Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
heartland foundation omaha nemidland university fremont ne
| Metric | Heartland Foundation Omaha, Nebraska | Midland University Fremont, Nebraska |
|---|---|---|
| Trust Score | 85 | 93 |
| Revenue | $1.7M | $62.3M |
| Total Expenses | $1.3M | $62.8M |
| Program Spending | 129% | 86% |
| CEO Compensation | $119K | $708K |
| CEO Pay % of Expenses | 9.0% | 1.1% |
| Total Assets | $3.4M | $73.6M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 470768207 | 470376551 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.