Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
heartland institute schaumburg ilalliant credit union chicago il
| Metric | Heartland Institute Schaumburg, Illinois | Alliant Credit Union Chicago, Illinois |
|---|---|---|
| Trust Score | 35 | 90 |
| Revenue | $4.1M | $1.2B |
| Total Expenses | $4.1M | $1.1B |
| Program Spending | 0% | 100% |
| CEO Compensation | $878K | $5.2M |
| CEO Pay % of Expenses | 21.6% | 0.5% |
| Total Assets | $1.4M | $18.5B |
| Category | Public Benefit | Public Benefit |
| Filing Year | 2023 | 2023 |
| EIN | 363309812 | 366066772 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.