Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
heartwood montessori school northeast minneapolis mnwingspan life resources saint paul mn
| Metric | Heartwood Montessori School - Northeast Minneapolis, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 79 | 92 |
| Revenue | $800K | $18.1M |
| Total Expenses | $852K | $17.7M |
| Program Spending | 82% | 98% |
| CEO Compensation | $78K | $317K |
| CEO Pay % of Expenses | 9.2% | 1.8% |
| Total Assets | $342K | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 472241441 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.