Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hedco local development corporation honolulu hialohacare honolulu hi
| Metric | Hedco Local Development Corporation Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 70 | 90 |
| Revenue | $1.2M | $468.3M |
| Total Expenses | $974K | $472.6M |
| Program Spending | 104% | 98% |
| CEO Compensation | $481K | $4.6M |
| CEO Pay % of Expenses | 49.4% | 1.0% |
| Total Assets | $5.0M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990210565 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.