Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
heidelberg university tiffin ohthe cedarville university cedarville oh
| Metric | Heidelberg University Tiffin, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 85 | 93 |
| Revenue | $64.6M | $206.7M |
| Total Expenses | $59.7M | $188.6M |
| Program Spending | 72% | 99% |
| CEO Compensation | $1.4M | $2.0M |
| CEO Pay % of Expenses | 2.3% | 1.0% |
| Total Assets | $192.7M | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 344428219 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.