Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
henry kapono foundation honolulu hipolynesian cultural center laie hi
| Metric | Henry Kapono Foundation Honolulu, Hawaii | Polynesian Cultural Center Laie, Hawaii |
|---|---|---|
| Trust Score | 58 | 90 |
| Revenue | $211K | $58.2M |
| Total Expenses | $153K | $65.0M |
| Program Spending | 0% | 96% |
| CEO Compensation | $1K | $1.7M |
| CEO Pay % of Expenses | 0.9% | 2.7% |
| Total Assets | $137K | $114.9M |
| Category | Arts & Culture | Arts & Culture |
| Filing Year | 2023 | 2023 |
| EIN | 830567345 | 990109908 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.