Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
high forest health group hohenwald tncenterstone of tennessee inc nashville tn
| Metric | High Forest Health Group Hohenwald, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 82 | 93 |
| Revenue | $631K | $149.7M |
| Total Expenses | $547K | $145.8M |
| Program Spending | 116% | 99% |
| CEO Compensation | $20K | $553K |
| CEO Pay % of Expenses | 3.7% | 0.4% |
| Total Assets | $282K | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 461115240 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.