Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
high grace foundation inc paterson njthe estaugh medford nj
| Metric | High Grace Foundation Inc Paterson, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 32 | 93 |
| Revenue | $0 | $35.4M |
| Total Expenses | $0 | $35.6M |
| Program Spending | 0% | 95% |
| CEO Compensation | Not reported | $901K |
| CEO Pay % of Expenses | — | 2.5% |
| Total Assets | $0 | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2022 | 2024 |
| EIN | 813672044 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.