Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
highview retirement home association rockton iluniversity of st francis joliet il
| Metric | Highview Retirement Home Association Rockton, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 88 | 93 |
| Revenue | $3.2M | $67.8M |
| Total Expenses | $3.6M | $70.3M |
| Program Spending | 89% | 85% |
| CEO Compensation | $106K | $1.3M |
| CEO Pay % of Expenses | 2.9% | 1.9% |
| Total Assets | $2.9M | $99.0M |
| Category | Other | Other |
| Filing Year | 2024 | 2024 |
| EIN | 362217982 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.