Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hilltop preparatory school inc rosemont papennsylvania cyber charter school midland pa
| Metric | Hilltop Preparatory School Inc Rosemont, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 85 | 93 |
| Revenue | $5.4M | $220.9M |
| Total Expenses | $5.4M | $168.9M |
| Program Spending | 89% | 125% |
| CEO Compensation | $192K | $2.2M |
| CEO Pay % of Expenses | 3.6% | 1.3% |
| Total Assets | $3.8M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 231743304 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.