Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hilo hawaii visitor industry association inc hilo hialohacare honolulu hi
| Metric | Hilo Hawaii Visitor Industry Association Inc Hilo, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 50 | 90 |
| Revenue | $121K | $468.3M |
| Total Expenses | $117K | $472.6M |
| Program Spending | 0% | 98% |
| CEO Compensation | Not reported | $4.6M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $59K | $180.4M |
| Category | Other | Other |
| Filing Year | 2024 | 2023 |
| EIN | 990255434 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.