Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hispanic family center southern nj inc camden njthe estaugh medford nj
| Metric | Hispanic Family Center Southern Nj Inc Camden, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 45 | 93 |
| Revenue | $4.1M | $35.4M |
| Total Expenses | $4.6M | $35.6M |
| Program Spending | 18% | 95% |
| CEO Compensation | $212K | $901K |
| CEO Pay % of Expenses | 4.6% | 2.5% |
| Total Assets | $3.8M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 222126370 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.