Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hispanic liaison of chatham county siler city nccomserv inc lenoir nc
| Metric | Hispanic Liaison Of Chatham County Siler City, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 40 | 92 |
| Revenue | $551K | $11.7M |
| Total Expenses | $707K | $11.7M |
| Program Spending | 0% | 96% |
| CEO Compensation | $68K | $172K |
| CEO Pay % of Expenses | 9.6% | 1.5% |
| Total Assets | $1.3M | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 561974043 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.