Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hmong american partnership saint paul mnwingspan life resources saint paul mn
| Metric | Hmong American Partnership Saint Paul, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 74 | 92 |
| Revenue | $19.6M | $18.1M |
| Total Expenses | $13.5M | $17.7M |
| Program Spending | 57% | 98% |
| CEO Compensation | $480K | $317K |
| CEO Pay % of Expenses | 3.5% | 1.8% |
| Total Assets | $27.2M | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 411667580 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.