Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hoakeolapono trades academy and institute lihue hipunahou school honolulu hi
| Metric | Hoakeolapono Trades Academy And Institute Lihue, Hawaii | Punahou School Honolulu, Hawaii |
|---|---|---|
| Trust Score | 71 | 90 |
| Revenue | $473K | $146.4M |
| Total Expenses | $483K | $139.4M |
| Program Spending | 72% | 87% |
| CEO Compensation | $37K | $2.8M |
| CEO Pay % of Expenses | 7.6% | 2.0% |
| Total Assets | $96K | $644.4M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 873512523 | 990073523 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.