Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hodos institute mukilteo waevergreen school shoreline wa
| Metric | Hodos Institute Mukilteo, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 43 | 93 |
| Revenue | $219K | $23.1M |
| Total Expenses | $226K | $20.1M |
| Program Spending | 0% | 99% |
| CEO Compensation | $107K | $607K |
| CEO Pay % of Expenses | 47.3% | 3.0% |
| Total Assets | $187K | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 463770834 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.