Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hoiwai fund honolulu hialohacare honolulu hi
| Metric | Hoiwai Fund Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 42 | 90 |
| Revenue | $465K | $468.3M |
| Total Expenses | $337K | $472.6M |
| Program Spending | 1% | 98% |
| CEO Compensation | $3K | $4.6M |
| CEO Pay % of Expenses | 0.9% | 1.0% |
| Total Assets | $299K | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 850701521 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.