Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
holston business group kingsport tncarter street corporation chattanooga tn
| Metric | Holston Business Group Kingsport, Tennessee | Carter Street Corporation Chattanooga, Tennessee |
|---|---|---|
| Trust Score | 70 | 92 |
| Revenue | $149K | $12.2M |
| Total Expenses | $177K | $10.3M |
| Program Spending | 77% | 110% |
| CEO Compensation | Not reported | $277K |
| CEO Pay % of Expenses | — | 2.7% |
| Total Assets | $490K | $19.4M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2024 |
| EIN | 621845660 | 621125122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.