Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
holy family university philadelphia papennsylvania cyber charter school midland pa
| Metric | Holy Family University Philadelphia, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $83.7M | $220.9M |
| Total Expenses | $78.6M | $168.9M |
| Program Spending | 96% | 125% |
| CEO Compensation | $1.0M | $2.2M |
| CEO Pay % of Expenses | 1.3% | 1.3% |
| Total Assets | $135.5M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 231501197 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.