Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
holy trinity montessori nashville tntrevecca nazarene university nashville tn
| Metric | Holy Trinity Montessori Nashville, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 82 | 93 |
| Revenue | $2.3M | $90.7M |
| Total Expenses | $2.1M | $88.6M |
| Program Spending | 96% | 85% |
| CEO Compensation | $173K | $684K |
| CEO Pay % of Expenses | 8.2% | 0.8% |
| Total Assets | $6.9M | $236.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 264512017 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.