Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
home of the sparrow inc woodstock ilpresbyterian homes skokie il
| Metric | Home Of The Sparrow Inc Woodstock, Illinois | Presbyterian Homes Skokie, Illinois |
|---|---|---|
| Trust Score | 47 | 93 |
| Revenue | $8.0M | $111.8M |
| Total Expenses | $7.3M | $98.0M |
| Program Spending | 3% | 96% |
| CEO Compensation | $116K | $2.6M |
| CEO Pay % of Expenses | 1.6% | 2.6% |
| Total Assets | $14.5M | $466.9M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 363494491 | 471545753 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.