Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
honolulu japanese chamber of commerce honolulu hialohacare honolulu hi
| Metric | Honolulu Japanese Chamber Of Commerce Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 32 | 90 |
| Revenue | $421K | $468.3M |
| Total Expenses | $348K | $472.6M |
| Program Spending | 14% | 98% |
| CEO Compensation | $53K | $4.6M |
| CEO Pay % of Expenses | 15.2% | 1.0% |
| Total Assets | $508K | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990043270 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.