Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hope institute jefferson cty tncarter street corporation chattanooga tn
| Metric | Hope Institute Jefferson Cty, Tennessee | Carter Street Corporation Chattanooga, Tennessee |
|---|---|---|
| Trust Score | 46 | 92 |
| Revenue | $416K | $12.2M |
| Total Expenses | $526K | $10.3M |
| Program Spending | 0% | 110% |
| CEO Compensation | $117K | $277K |
| CEO Pay % of Expenses | 22.3% | 2.7% |
| Total Assets | $36K | $19.4M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2024 |
| EIN | 384043281 | 621125122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.