Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
horizon university inc indianapolis inindiana wesleyan university marion in
| Metric | Horizon University Inc Indianapolis, Indiana | Indiana Wesleyan University Marion, Indiana |
|---|---|---|
| Trust Score | 65 | 93 |
| Revenue | $262K | $226.0M |
| Total Expenses | $276K | $213.0M |
| Program Spending | 60% | 93% |
| CEO Compensation | $21K | $915K |
| CEO Pay % of Expenses | 7.7% | 0.4% |
| Total Assets | $234K | $614.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 822277191 | 350885591 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.