Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
houma terrebonne chamber of commerce houma lasouthwest louisiana electric lafayette la
| Metric | Houma-Terrebonne Chamber Of Commerce Houma, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 32 | 90 |
| Revenue | $348K | $313.0M |
| Total Expenses | $345K | $313.3M |
| Program Spending | 11% | 99% |
| CEO Compensation | $69K | $2.1M |
| CEO Pay % of Expenses | 20.0% | 0.7% |
| Total Assets | $461K | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 720404154 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.