Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
house of samuel inc cambridge ohbuckeye power inc columbus oh
| Metric | House Of Samuel Inc Cambridge, Ohio | Buckeye Power Inc Columbus, Ohio |
|---|---|---|
| Trust Score | 74 | 93 |
| Revenue | $1.5M | $815.9M |
| Total Expenses | $1.4M | $795.8M |
| Program Spending | 104% | 101% |
| CEO Compensation | $283K | $2.6M |
| CEO Pay % of Expenses | 20.8% | 0.3% |
| Total Assets | $781K | $1.7B |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 860292719 | 310676582 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.