Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
housing alternatives development company deephaven mnwingspan life resources saint paul mn
| Metric | Housing Alternatives Development Company Deephaven, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 84 | 92 |
| Revenue | $6.3M | $18.1M |
| Total Expenses | $6.5M | $17.7M |
| Program Spending | 95% | 98% |
| CEO Compensation | $406K | $317K |
| CEO Pay % of Expenses | 6.3% | 1.8% |
| Total Assets | $20.0M | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 411670818 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.