Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
howard electric cooperative fayette mointernational academy of science kansas city mo
| Metric | Howard Electric Cooperative Fayette, Missouri | International Academy Of Science Kansas City, Missouri |
|---|---|---|
| Trust Score | 84 | 93 |
| Revenue | $8.9M | $73.9M |
| Total Expenses | $8.1M | $28.9M |
| Program Spending | 108% | 245% |
| CEO Compensation | $420K | $116K |
| CEO Pay % of Expenses | 5.2% | 0.4% |
| Total Assets | $31.3M | $247.1M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 430330970 | 431499372 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.