Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
htiw coalition washington dcamerican foreign service protective association washington dc
| Metric | Htiw Coalition Washington, District of Columbia | American Foreign Service Protective Association Washington, District of Columbia |
|---|---|---|
| Trust Score | 49 | 90 |
| Revenue | $207K | $602.4M |
| Total Expenses | $371K | $627.5M |
| Program Spending | 0% | 96% |
| CEO Compensation | Not reported | $1.4M |
| CEO Pay % of Expenses | — | 0.2% |
| Total Assets | $481K | $177.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 521766217 | 530200270 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.