Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hudson community enterprises inc jersey city njthe estaugh medford nj
| Metric | Hudson Community Enterprises Inc Jersey City, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 89 | 93 |
| Revenue | $22.6M | $35.4M |
| Total Expenses | $20.0M | $35.6M |
| Program Spending | 95% | 95% |
| CEO Compensation | $438K | $901K |
| CEO Pay % of Expenses | 2.2% | 2.5% |
| Total Assets | $17.6M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 221629147 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.