Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
huki foundation encinitas capasadena tournament of roses assn pasadena ca
| Metric | Huki Foundation Encinitas, California | Pasadena Tournament Of Roses Assn Pasadena, California |
|---|---|---|
| Trust Score | 79 | 93 |
| Revenue | $393K | $148.8M |
| Total Expenses | $440K | $147.8M |
| Program Spending | 89% | 100% |
| CEO Compensation | $41K | $1.9M |
| CEO Pay % of Expenses | 9.3% | 1.3% |
| Total Assets | $162K | $69.1M |
| Category | Recreation & Sports | Recreation & Sports |
| Filing Year | 2023 | 2024 |
| EIN | 813862746 | 951725190 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.