Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
humble beginnings inc paterson njthe estaugh medford nj
| Metric | Humble Beginnings Inc Paterson, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 44 | 93 |
| Revenue | $100K | $35.4M |
| Total Expenses | $122K | $35.6M |
| Program Spending | 0% | 95% |
| CEO Compensation | Not reported | $901K |
| CEO Pay % of Expenses | — | 2.5% |
| Total Assets | $-22,485 | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 320363743 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.