Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hunterdon medical center flemington njhackensack meridian health inc edison nj
| Metric | Hunterdon Medical Center Flemington, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 90 | 90 |
| Revenue | $355.9M | $7.5B |
| Total Expenses | $348.7M | $7.1B |
| Program Spending | 98% | 96% |
| CEO Compensation | $4.8M | $39.4M |
| CEO Pay % of Expenses | 1.4% | 0.6% |
| Total Assets | $500.7M | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 221537688 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.