Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
huntingdon county library huntingdon papennsylvania cyber charter school midland pa
| Metric | Huntingdon County Library Huntingdon, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 37 | 93 |
| Revenue | $535K | $220.9M |
| Total Expenses | $408K | $168.9M |
| Program Spending | 1% | 125% |
| CEO Compensation | $60K | $2.2M |
| CEO Pay % of Expenses | 14.8% | 1.3% |
| Total Assets | $2.3M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 236002479 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.