Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
hyperion field club johnston iacentral iowa juvenile detention center eldora ia
| Metric | Hyperion Field Club Johnston, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 71 | 92 |
| Revenue | $8.5M | $44.5M |
| Total Expenses | $7.1M | $44.3M |
| Program Spending | 73% | 100% |
| CEO Compensation | Not reported | $193K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $9.5M | $13.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 420325820 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.