Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
iamaw district lodge w2021 lake charles lasouthwest louisiana electric lafayette la
| Metric | Iamaw District Lodge W2021 Lake Charles, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 83 | 90 |
| Revenue | $985K | $313.0M |
| Total Expenses | $858K | $313.3M |
| Program Spending | 93% | 99% |
| CEO Compensation | $6K | $2.1M |
| CEO Pay % of Expenses | 0.7% | 0.7% |
| Total Assets | $1.3M | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 853050853 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.