Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ibew local union 150 libertyville iluniversity of st francis joliet il
| Metric | Ibew Local Union 150 Libertyville, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 70 | 93 |
| Revenue | $2.3M | $67.8M |
| Total Expenses | $2.0M | $70.3M |
| Program Spending | 101% | 85% |
| CEO Compensation | $894K | $1.3M |
| CEO Pay % of Expenses | 43.8% | 1.9% |
| Total Assets | $7.8M | $99.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 361581422 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.