Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ict sos wichita ksdevelopmental services of northwest kansas inc hays ks
| Metric | Ict Sos Wichita, Kansas | Developmental Services Of Northwest Kansas Inc Hays, Kansas |
|---|---|---|
| Trust Score | 53 | 92 |
| Revenue | $404K | $20.2M |
| Total Expenses | $395K | $19.6M |
| Program Spending | 46% | 80% |
| CEO Compensation | $53K | $159K |
| CEO Pay % of Expenses | 13.4% | 0.8% |
| Total Assets | $153K | $15.1M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 454569287 | 480757621 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.