Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
illinois state credit union normal iluniversity of st francis joliet il
| Metric | Illinois State Credit Union Normal, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $13.4M | $67.8M |
| Total Expenses | $11.9M | $70.3M |
| Program Spending | 102% | 85% |
| CEO Compensation | $363K | $1.3M |
| CEO Pay % of Expenses | 3.0% | 1.9% |
| Total Assets | $205.4M | $99.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 370805312 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.