Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
impetus inc louisville kynorthern kentucky area developement district florence ky
| Metric | Impetus Inc Louisville, Kentucky | Northern Kentucky Area Developement District Florence, Kentucky |
|---|---|---|
| Trust Score | 73 | 92 |
| Revenue | $201K | $36.2M |
| Total Expenses | $214K | $34.8M |
| Program Spending | 94% | 103% |
| CEO Compensation | Not reported | $127K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $408K | $14.9M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2024 |
| EIN | 822130061 | 610719369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.