Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
india philanthropy alliance association dover despur impact association wilmington de
| Metric | India Philanthropy Alliance Association Dover, Delaware | Spur Impact Association Wilmington, Delaware |
|---|---|---|
| Trust Score | 72 | 84 |
| Revenue | $603K | $2.6M |
| Total Expenses | $285K | $2.3M |
| Program Spending | 141% | 89% |
| CEO Compensation | $69K | $106K |
| CEO Pay % of Expenses | 24.3% | 4.7% |
| Total Assets | $323K | $482K |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2023 |
| EIN | 921551709 | 823990289 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.