Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
indianola athletic booster club inc indianola iastonehill franciscan services dubuque ia
| Metric | Indianola Athletic Booster Club Inc Indianola, Iowa | Stonehill Franciscan Services Dubuque, Iowa |
|---|---|---|
| Trust Score | 52 | 92 |
| Revenue | $196K | $27.9M |
| Total Expenses | $185K | $26.4M |
| Program Spending | 0% | 102% |
| CEO Compensation | Not reported | $898K |
| CEO Pay % of Expenses | — | 3.4% |
| Total Assets | $142K | $40.3M |
| Category | Human Services | Human Services |
| Filing Year | 2024 | 2024 |
| EIN | 421244071 | 510141775 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.