Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
inforum southfield micornerstone university grand rapids mi
| Metric | Inforum Southfield, Michigan | Cornerstone University Grand Rapids, Michigan |
|---|---|---|
| Trust Score | 44 | 93 |
| Revenue | $2.3M | $53.6M |
| Total Expenses | $2.2M | $55.3M |
| Program Spending | 33% | 85% |
| CEO Compensation | $377K | $958K |
| CEO Pay % of Expenses | 16.9% | 1.7% |
| Total Assets | $4.3M | $105.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 300101343 | 381443369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.