Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
ingaa foundation washington dcamerican foreign service protective association washington dc
| Metric | Ingaa Foundation Washington, District of Columbia | American Foreign Service Protective Association Washington, District of Columbia |
|---|---|---|
| Trust Score | 75 | 90 |
| Revenue | $2.3M | $602.4M |
| Total Expenses | $2.4M | $627.5M |
| Program Spending | 87% | 96% |
| CEO Compensation | $407K | $1.4M |
| CEO Pay % of Expenses | 16.8% | 0.2% |
| Total Assets | $3.0M | $177.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 521667696 | 530200270 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.