Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
innoceana kentfield cacalifornia life insurance guaranty association roseville ca
| Metric | Innoceana Kentfield, California | California Life Insurance Guaranty Association Roseville, California |
|---|---|---|
| Trust Score | 42 | 93 |
| Revenue | $807K | $64.3M |
| Total Expenses | $538K | $19.6M |
| Program Spending | 26% | 314% |
| CEO Compensation | $46K | $710K |
| CEO Pay % of Expenses | 8.5% | 3.6% |
| Total Assets | $380K | $51.7M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 844780735 | 954311716 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.