Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
inquiry charter school philadelphia papennsylvania cyber charter school midland pa
| Metric | Inquiry Charter School Philadelphia, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 68 | 93 |
| Revenue | $7.3M | $220.9M |
| Total Expenses | $7.1M | $168.9M |
| Program Spending | 54% | 125% |
| CEO Compensation | $184K | $2.2M |
| CEO Pay % of Expenses | 2.6% | 1.3% |
| Total Assets | $4.1M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 232959842 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.