Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
institute for southern studies inc durham ncresearch triangle institute durham nc
| Metric | Institute For Southern Studies Inc Durham, North Carolina | Research Triangle Institute Durham, North Carolina |
|---|---|---|
| Trust Score | 49 | 90 |
| Revenue | $113K | $1.2B |
| Total Expenses | $768K | $1.2B |
| Program Spending | 0% | 99% |
| CEO Compensation | $144K | $14.6M |
| CEO Pay % of Expenses | 18.8% | 1.2% |
| Total Assets | $1.9M | $821.8M |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 581090440 | 560686338 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.