Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
institute for workforce development and sustainability olympia waevergreen school shoreline wa
| Metric | Institute For Workforce Development And Sustainability Olympia, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 61 | 93 |
| Revenue | $599K | $23.1M |
| Total Expenses | $685K | $20.1M |
| Program Spending | 63% | 99% |
| CEO Compensation | Not reported | $607K |
| CEO Pay % of Expenses | — | 3.0% |
| Total Assets | $503K | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 912140837 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.