Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
instrumental music association easton papennsylvania cyber charter school midland pa
| Metric | Instrumental Music Association Easton, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 73 | 93 |
| Revenue | $442K | $220.9M |
| Total Expenses | $391K | $168.9M |
| Program Spending | 98% | 125% |
| CEO Compensation | Not reported | $2.2M |
| CEO Pay % of Expenses | — | 1.3% |
| Total Assets | $122K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 233087015 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.