Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
intealth philadelphia papennsylvania cyber charter school midland pa
| Metric | Intealth Philadelphia, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 87 | 93 |
| Revenue | $79.1M | $220.9M |
| Total Expenses | $73.5M | $168.9M |
| Program Spending | 98% | 125% |
| CEO Compensation | $4.0M | $2.2M |
| CEO Pay % of Expenses | 5.5% | 1.3% |
| Total Assets | $213.7M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 362367980 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.